Market cap ratio
Ethereum is worth 17.37% of Bitcoin’s market cap right now.
Updated 9:12:20 AM
| Metric | Bitcoin | Ethereum |
|---|---|---|
| Price | $77,729 | $2,221.81 |
| Market cap | $1.56T | $271.45B |
| 24h volume | $72.19B | $24.58B |
| Circulating supply | 20,105,365 | 122,174,495 |
| Market dominance | 59.32% | 10.30% |
| All-time high | $126,080 | $4,946.05 |
| ATH date | Oct 6, 2025 | Aug 24, 2025 |
| 30D change | -6.44% | -16.73% |
| 1Y change | -30.03% | -43.46% |
ETH price, if it flipped today
$12,790.86
+475.7% from today’s price — a hypothetical, not a forecast.
24h volume, ETH vs BTC
34.1%
ETH moved $24.58B against BTC’s $72.19B in the last day.
Share of the whole crypto market
BTC 59.3% · ETH 10.3% · everything else 30.4%